Thrown: 55
Kills: 4
Accuracy: 33%
Shots: 6
Hits: 6
Kills: 3
Accuracy: 100%
Fired: 24
Kills: 11
Accuracy: 86%
Fired: 12
Kills: 6
Accuracy: 89%
Uses: 6
Kills: 2
Uses: 22
Uses: 7
Shots: 8
Hits: 8
Kills: 4
Accuracy: 100%
Uses: 7
Kills: 2
Uses: 1
Kills: 0
Pixels Picked: 1,202
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
15
15
14
17
13
13
19
10
109
3
3
1
0
0
0
0
15
14
17
13
13
19
10
109
3
3
1
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
32
6
5
8
0
3
0
0
200
3.82 hours
0
0
6
5
8
0
3
0
0
200
3.82 hours
0
0
| 1 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Mountain |
| 2 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Island II |
| 3 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Graveyard II |
| 4 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Graveyard II |
| 5 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Island II |
| 6 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Cove |
| 7 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Island II |
| 8 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Cove |
| 9 | (54) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Graveyard II |
| 10 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Circus |
| 11 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Circus |
| 12 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Circus |
| 13 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Mountain |
| 14 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Graveyard II |
| 15 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Cove |
| 16 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Island II |
| 17 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Castle II |
| 18 | (53) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Mountain |
| 19 | (52) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | City |
| 20 | (52) Gan.Lin.Nia.G8 | loss | Nov 15, 2013 | Island II |
