Thrown: 29
Kills: 1
Accuracy: 8%
Shots: 10
Hits: 9
Kills: 2
Accuracy: 90%
Fired: 11
Kills: 0
Accuracy: 26%
Fired: 8
Kills: 3
Accuracy: 73%
Uses: 2
Kills: 1
Uses: 16
Uses: 5
Shots: 5
Hits: 5
Kills: 2
Accuracy: 100%
Uses: 3
Kills: 0
Uses: 4
Kills: 0
Pixels Picked: 3,716
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
0
1
2
0
2
3
0
1
8
0
1
0
0
0
0
0
1
2
0
2
3
0
1
8
0
1
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
9
2
7
5
1
0
0
0
30
1.74 hours
0
0
2
7
5
1
0
0
0
30
1.74 hours
0
0
| 1 | (5) alecthebeerdude | draw | Jan 16, 2014 | Island II |
| 2 | (24) and.. | win | Jan 16, 2014 | Volcano II |
| 3 | (24) OklahomaDeerHunter98 | loss | Jan 14, 2014 | Circus |
| 4 | (3) Nman022 | win | Jan 14, 2014 | City |
| 5 | (36) grimreapershell | loss | Jan 14, 2014 | Island II |
| 6 | (36) steampoweredgiraffe | loss | Nov 19, 2013 | City |
| 7 | (36) steampoweredgiraffe | loss | Nov 19, 2013 | City |
| 8 | (35) steampoweredgiraffe | loss | Nov 19, 2013 | City |
| 9 | (72) ...TeamAmerica... | loss | Nov 19, 2013 | Island II |
| 10 | (72) ...TeamAmerica... | loss | Nov 19, 2013 | Island II |
| 11 | (31) steampoweredgiraffe | win | Oct 31, 2013 | City |
| 12 | (1) miguelalexcollins | win | Oct 31, 2013 | Graveyard II |
| 13 | (16) OklahomaDeerHunter98 | win | Oct 24, 2013 | Circus |
| 14 | (26) steampoweredgiraffe | loss | Oct 15, 2013 | Island II |
| 15 | (26) steampoweredgiraffe | loss | Oct 15, 2013 | Island II |
| 16 | (26) steampoweredgiraffe | loss | Oct 15, 2013 | City |
| 17 | (26) steampoweredgiraffe | loss | Oct 15, 2013 | City |
| 18 | (25) steampoweredgiraffe | loss | Oct 15, 2013 | City |
| 19 | (25) steampoweredgiraffe | loss | Oct 15, 2013 | City |
| 20 | (19) 103427217103427217 | loss | Oct 9, 2013 | Circus |
