Thrown: 64
Kills: 1
Accuracy: 27%
Shots: 33
Hits: 25
Kills: 15
Accuracy: 76%
Fired: 38
Kills: 0
Accuracy: 28%
Fired: 34
Kills: 13
Accuracy: 87%
Uses: 8
Kills: 5
Uses: 24
Uses: 32
Shots: 23
Hits: 19
Kills: 7
Accuracy: 83%
Uses: 5
Kills: 1
Uses: 12
Kills: 0
Pixels Picked: 8,385
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
3
2
1
2
1
2
1
1
7
5
1
0
0
0
0
0
2
1
2
1
2
1
1
7
5
1
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
42
9
20
19
5
0
0
0
29
4.45 hours
0
0
9
20
19
5
0
0
0
29
4.45 hours
0
0
| 1 | (12) CreepingDeath666 | loss | Jun 21, 2013 | Island II |
| 2 | (11) CreepingDeath666 | loss | Jun 21, 2013 | Graveyard II |
| 3 | (11) CreepingDeath666 | win | Jun 21, 2013 | Circus |
| 4 | (11) CreepingDeath666 | win | Jun 21, 2013 | City |
| 5 | (37) Dandshwang | loss | Jun 13, 2013 | Graveyard II |
| 6 | (36) Dandshwang | win | Jun 13, 2013 | Cove |
| 7 | (10) CreepingDeath666 | win | Jun 5, 2013 | Graveyard II |
| 8 | (10) CreepingDeath666 | loss | Jun 4, 2013 | Castle II |
| 9 | (9) CreepingDeath666 | loss | Jun 4, 2013 | Cove |
| 10 | (9) CreepingDeath666 | loss | Jun 2, 2013 | Graveyard II |
| 11 | (9) CreepingDeath666 | win | Jun 2, 2013 | Castle II |
| 12 | (6) CreepingDeath666 | win | May 24, 2013 | Mountain |
| 13 | (6) CreepingDeath666 | loss | May 24, 2013 | Mountain |
| 14 | (5) CreepingDeath666 | win | May 24, 2013 | Castle II |
| 15 | (5) CreepingDeath666 | loss | May 24, 2013 | Graveyard II |
| 16 | (5) CreepingDeath666 | loss | May 24, 2013 | City |
| 17 | (5) CreepingDeath666 | loss | May 24, 2013 | Graveyard II |
| 18 | (4) CreepingDeath666 | win | May 24, 2013 | Island II |
| 19 | (3) CreepingDeath666 | win | May 24, 2013 | Cove |
| 20 | (55) smokeweed4live | win | May 24, 2013 | Volcano II |
