

Thrown: 33
Kills: 12
Accuracy: 33%

Shots: 18
Hits: 16
Kills: 10
Accuracy: 89%

Fired: 20
Kills: 3
Accuracy: 53%

Fired: 16
Kills: 33
Accuracy: 86%

Uses: 2
Kills: 4

Uses: 2

Uses: 13

Shots: 11
Hits: 9
Kills: 4
Accuracy: 82%

Uses: 6
Kills: 1

Uses: 4
Kills: 0
Pixels Picked: 1,895







Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
1
1
3
3
1
1
10
0
20
0
0
0
0
0
0
0
1
3
3
1
1
10
0
20
0
0
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
67
5
16
9
3
2
3
7
20
1.87 hours
0
0
5
16
9
3
2
3
7
20
1.87 hours
0
0



1 | (2) ,..extraordinary.., | win | Mar 25, 2013 | Island II |
2 | (1) WarGod12345678909876 | win | Mar 25, 2013 | Mountain |
3 | (1) WarGod12345678909876 | win | Mar 25, 2013 | Island II |
4 | (1) WarGod12345678909876 | win | Mar 25, 2013 | City |
5 | (1) WarGod12345678909876 | win | Mar 25, 2013 | Island II |
6 | (2) ,..extraordinary.., | win | Mar 25, 2013 | Island II |
7 | (2) ,..extraordinary.., | win | Mar 25, 2013 | Island II |
8 | (2) ,..extraordinary.., | win | Mar 25, 2013 | Island II |
9 | (1) ,..extraordinary.., | win | Mar 25, 2013 | Circus |
10 | (1) ,..extraordinary.., | win | Mar 25, 2013 | City |
11 | (1) ,..extraordinary.., | win | Mar 25, 2013 | Cove |
12 | (1) ,..extraordinary.., | win | Mar 25, 2013 | Mountain |
13 | (1) ,..extraordinary.., | win | Mar 25, 2013 | Graveyard II |
14 | (1) ,..extraordinary.., | win | Mar 25, 2013 | Island II |
15 | (1) ,..extraordinary.., | win | Mar 24, 2013 | Island II |
16 | (1) ,..extraordinary.., | win | Mar 24, 2013 | Island II |
17 | (1) ,..extraordinary.., | win | Mar 24, 2013 | Island II |
18 | (1) ,..extraordinary.., | win | Mar 24, 2013 | Castle II |
19 | (1) ,..extraordinary.., | win | Mar 24, 2013 | Mountain |
20 | (1) Obonga2009 | win | Mar 24, 2013 | City |
