Thrown: 130
Kills: 10
Accuracy: 21%
Shots: 57
Hits: 53
Kills: 30
Accuracy: 93%
Fired: 25
Kills: 2
Accuracy: 16%
Fired: 52
Kills: 12
Accuracy: 73%
Uses: 16
Kills: 6
Uses: 35
Uses: 20
Shots: 26
Hits: 23
Kills: 6
Accuracy: 88%
Uses: 25
Kills: 5
Uses: 57
Kills: 0
Pixels Picked: 45,863
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
3
0
4
2
1
2
1
2
9
1
3
1
1
0
0
0
0
4
2
1
2
1
2
9
1
3
1
1
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
72
9
44
23
4
3
0
0
26
7.05 hours
8
1
9
44
23
4
3
0
0
26
7.05 hours
8
1
| 1 | (11) Lieutenant.Dan125 | loss | Sep 21, 2020 | Island II |
| 2 | (5) .HUGE.DlRTY.NlGGER | loss | Sep 21, 2020 | City |
| 3 | (11) Lieutenant.Dan125 | win | Sep 21, 2020 | Circus |
| 4 | (11) Lieutenant.Dan125 | win | Sep 19, 2020 | Volcano II |
| 5 | (10) Lieutenant.Dan125 | win | Sep 18, 2020 | Castle II |
| 6 | (9) Lieutenant.Dan125 | loss | Sep 18, 2020 | City |
| 7 | (9) Lieutenant.Dan125 | win | Sep 18, 2020 | Mountain |
| 8 | (9) Lieutenant.Dan125 | loss | Sep 18, 2020 | Volcano II |
| 9 | (8) Lieutenant.Dan125 | win | Sep 18, 2020 | Volcano II |
| 10 | (8) Lieutenant.Dan125 | win | Sep 16, 2020 | Castle II |
| 11 | (8) Lieutenant.Dan125 | win | Aug 14, 2020 | Island II |
| 12 | (7) Lieutenant.Dan125 | win | Aug 14, 2020 | City |
| 13 | (6) Lieutenant.Dan125 | loss | Aug 14, 2020 | Castle II |
| 14 | (6) Lieutenant.Dan125 | win | Aug 14, 2020 | Cove |
| 15 | (6) Lieutenant.Dan125 | draw | Aug 14, 2020 | City |
| 16 | (6) Lieutenant.Dan125 | win | Aug 14, 2020 | City |
| 17 | (6) Lieutenant.Dan125 | win | Aug 13, 2020 | City |
| 18 | (6) Lieutenant.Dan125 | loss | Jun 16, 2020 | Castle II |
| 19 | (6) Lieutenant.Dan125 | win | Jun 16, 2020 | Cove |
| 20 | (4) Lieutenant.Dan125 | loss | Jun 16, 2020 | City |
