Thrown: 282
Kills: 20
Accuracy: 24%
Shots: 67
Hits: 59
Kills: 28
Accuracy: 88%
Fired: 121
Kills: 13
Accuracy: 46%
Fired: 99
Kills: 56
Accuracy: 91%
Uses: 13
Kills: 10
Uses: 63
Uses: 25
Shots: 32
Hits: 31
Kills: 14
Accuracy: 97%
Uses: 26
Kills: 7
Uses: 17
Kills: 5
Pixels Picked: 10,342
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
5
7
12
3
2
2
3
2
29
5
2
0
0
0
0
0
7
12
3
2
2
3
2
29
5
2
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
153
16
41
30
5
13
2
0
69
14.49 hours
0
0
16
41
30
5
13
2
0
69
14.49 hours
0
0
| 1 | (12) Death360420740850 | win | Jul 3, 2013 | Castle II |
| 2 | (12) Death360420740850 | loss | Jul 3, 2013 | Cove |
| 3 | (11) Death360420740850 | loss | Jul 2, 2013 | City |
| 4 | (11) Death360420740850 | win | Jul 2, 2013 | Mountain |
| 5 | (11) Death360420740850 | loss | Jul 2, 2013 | Mountain |
| 6 | (11) Death360420740850 | win | Jul 2, 2013 | Graveyard II |
| 7 | (10) Death360420740850 | draw | Jul 2, 2013 | Graveyard II |
| 8 | (10) Death360420740850 | win | Jul 2, 2013 | City |
| 9 | (9) Death360420740850 | loss | Jul 2, 2013 | Volcano II |
| 10 | (9) Death360420740850 | loss | Jul 2, 2013 | Island II |
| 11 | (14) superboy1998 | draw | Jul 1, 2013 | Graveyard II |
| 12 | (1) Hexile | loss | Jul 1, 2013 | Island II |
| 13 | (1) totomack90 | draw | Jul 1, 2013 | Graveyard II |
| 14 | (8) Death360420740850 | win | Jul 1, 2013 | Mountain |
| 15 | (8) Death360420740850 | loss | Jul 1, 2013 | Castle II |
| 16 | (7) Death360420740850 | loss | Jul 1, 2013 | Castle II |
| 17 | (7) Death360420740850 | win | Jul 1, 2013 | Circus |
| 18 | (6) Death360420740850 | win | Jul 1, 2013 | City |
| 19 | (6) Death360420740850 | win | Jul 1, 2013 | Graveyard II |
| 20 | (6) Death360420740850 | win | Jul 1, 2013 | Cove |
