

Thrown: 449
Kills: 22
Accuracy: 16%

Shots: 120
Hits: 78
Kills: 40
Accuracy: 65%

Fired: 136
Kills: 5
Accuracy: 24%

Fired: 160
Kills: 58
Accuracy: 78%

Uses: 66
Kills: 17

Uses: 148

Uses: 50

Shots: 66
Hits: 57
Kills: 49
Accuracy: 86%

Uses: 35
Kills: 8

Uses: 115
Kills: 3
Pixels Picked: 85,830







Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
1
5
4
4
3
2
4
4
16
11
0
0
0
0
0
0
5
4
4
3
2
4
4
16
11
0
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
202
75
69
54
41
6
1
0
89
15.92 hours
0
0
75
69
54
41
6
1
0
89
15.92 hours
0
0



1 | (32) zoli.......... | loss | Feb 8, 2016 | Mountain |
2 | (32) zoli.......... | win | Feb 8, 2016 | Mountain |
3 | (31) zoli.......... | loss | Dec 16, 2015 | Castle II |
4 | (31) zoli.......... | loss | Dec 16, 2015 | City |
5 | (31) zoli.......... | loss | Nov 30, 2015 | Cove |
6 | (30) zoli.......... | win | Nov 30, 2015 | Graveyard II |
7 | (30) zoli.......... | win | Nov 21, 2015 | Castle II |
8 | (30) zoli.......... | loss | Nov 21, 2015 | Island II |
9 | (29) zoli.......... | win | Nov 17, 2015 | Island II |
10 | (29) zoli.......... | win | Oct 25, 2015 | City |
11 | (29) zoli.......... | win | Oct 25, 2015 | Castle II |
12 | (29) zoli.......... | loss | Oct 22, 2015 | Mountain |
13 | (29) zoli.......... | loss | Oct 4, 2015 | Circus |
14 | (29) zoli.......... | draw | Aug 19, 2015 | Castle II |
15 | (28) zoli.......... | loss | Aug 16, 2015 | City |
16 | (28) zoli.......... | loss | Aug 16, 2015 | Graveyard II |
17 | (27) zoli.......... | loss | Aug 10, 2015 | Island II |
18 | (27) zoli.......... | win | Jul 26, 2015 | Circus |
19 | (27) zoli.......... | win | Jul 26, 2015 | Graveyard II |
20 | (27) zoli.......... | loss | Jun 16, 2015 | Cove |
