Thrown: 109
Kills: 11
Accuracy: 17%
Shots: 14
Hits: 11
Kills: 6
Accuracy: 79%
Fired: 26
Kills: 4
Accuracy: 38%
Fired: 34
Kills: 7
Accuracy: 84%
Uses: 8
Kills: 3
Uses: 50
Uses: 21
Shots: 12
Hits: 9
Kills: 5
Accuracy: 75%
Uses: 5
Kills: 3
Uses: 30
Kills: 3
Pixels Picked: 31,646
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
1
0
3
2
0
2
3
1
11
1
0
0
0
0
1
0
0
3
2
0
2
3
1
11
1
0
0
0
0
1
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
42
8
8
9
5
3
0
0
32
4.09 hours
0
0
8
8
9
5
3
0
0
32
4.09 hours
0
0
| 1 | (51) coltsfan417 | loss | Aug 29, 2016 | City |
| 2 | (90) YIYOMM | win | Aug 29, 2016 | Island II |
| 3 | (1) jackking263 | win | Aug 27, 2016 | Mountain |
| 4 | (11) Giovanni325.XD | win | Aug 26, 2016 | Castle II |
| 5 | (30) Man.Meat.Gagger. | win | Aug 25, 2016 | City |
| 6 | (26) GOLDENali | loss | Aug 24, 2016 | Island II |
| 7 | (26) GOLDENali | win | Aug 24, 2016 | Island II |
| 8 | (26) GOLDENali | loss | Aug 24, 2016 | City |
| 9 | (26) GOLDENali | win | Aug 24, 2016 | City |
| 10 | (1) MY.NAME.JEFF.7 | win | Aug 24, 2016 | Mountain |
| 11 | (5) XxForeVerGReATxX | loss | Aug 23, 2016 | Volcano II |
| 12 | (4) unlockwoman | loss | Aug 23, 2016 | City |
| 13 | (61) ciaran989 | loss | Aug 22, 2016 | City |
| 14 | (1) 2132wqe | win | Aug 22, 2016 | Island II |
| 15 | (2) GOD.MOLESTS.CHILDREN | loss | Aug 22, 2016 | Graveyard II |
| 16 | (2) GOD.MOLESTS.CHILDREN | loss | Aug 22, 2016 | Volcano II |
| 17 | (2) GOD.MOLESTS.CHILDREN | loss | Aug 22, 2016 | Volcano II |
| 18 | (2) GOD.MOLESTS.CHILDREN | win | Aug 22, 2016 | City |
| 19 | (2) GOD.MOLESTS.CHILDREN | loss | Aug 22, 2016 | Graveyard II |
| 20 | (1) GOD.MOLESTS.CHILDREN | loss | Aug 22, 2016 | Graveyard II |
