

Thrown: 635
Kills: 45
Accuracy: 34%

Shots: 90
Hits: 86
Kills: 50
Accuracy: 96%

Fired: 373
Kills: 26
Accuracy: 45%

Fired: 209
Kills: 54
Accuracy: 79%

Uses: 47
Kills: 23

Uses: 206

Uses: 58

Shots: 94
Hits: 85
Kills: 33
Accuracy: 90%

Uses: 58
Kills: 20

Uses: 111
Kills: 13
Pixels Picked: 100,317







Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
0
1
0
1
0
0
25
0
5
21
1
0
0
0
0
0
1
0
1
0
0
25
0
5
21
1
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
264
63
73
81
11
18
0
0
152
27.15 hours
0
0
63
73
81
11
18
0
0
152
27.15 hours
0
0



1 | (55) l3ad3r.mag1k.n3cro | loss | May 20, 2013 | Cove |
2 | (55) l3ad3r.mag1k.n3cro | loss | May 20, 2013 | Island II |
3 | (55) l3ad3r.mag1k.n3cro | loss | May 20, 2013 | Island II |
4 | (55) l3ad3r.mag1k.n3cro | loss | May 15, 2013 | Island II |
5 | (55) l3ad3r.mag1k.n3cro | win | May 15, 2013 | Island II |
6 | (55) l3ad3r.mag1k.n3cro | loss | May 11, 2013 | Island II |
7 | (55) l3ad3r.mag1k.n3cro | loss | May 2, 2013 | Island II |
8 | (55) l3ad3r.mag1k.n3cro | loss | May 2, 2013 | Island II |
9 | (55) l3ad3r.mag1k.n3cro | loss | Apr 6, 2013 | Volcano II |
10 | (55) l3ad3r.mag1k.n3cro | win | Apr 4, 2013 | Island II |
11 | (55) l3ad3r.mag1k.n3cro | loss | Apr 2, 2013 | Island II |
12 | (54) l3ad3r.mag1k.n3cro | loss | Apr 2, 2013 | Island II |
13 | (54) l3ad3r.mag1k.n3cro | loss | Mar 29, 2013 | Island II |
14 | (54) l3ad3r.mag1k.n3cro | loss | Mar 29, 2013 | Island II |
15 | (54) l3ad3r.mag1k.n3cro | loss | Mar 29, 2013 | Island II |
16 | (54) l3ad3r.mag1k.n3cro | win | Mar 29, 2013 | Island II |
17 | (54) l3ad3r.mag1k.n3cro | loss | Mar 29, 2013 | Island II |
18 | (54) l3ad3r.mag1k.n3cro | loss | Mar 28, 2013 | Island II |
19 | (53) l3ad3r.mag1k.n3cro | loss | Mar 24, 2013 | Island II |
20 | (53) l3ad3r.mag1k.n3cro | loss | Mar 24, 2013 | Island II |
