Thrown: 652
Kills: 52
Accuracy: 29%
Shots: 123
Hits: 120
Kills: 96
Accuracy: 98%
Fired: 364
Kills: 60
Accuracy: 62%
Fired: 232
Kills: 89
Accuracy: 91%
Uses: 13
Kills: 10
Uses: 121
Uses: 57
Shots: 42
Hits: 42
Kills: 40
Accuracy: 100%
Uses: 57
Kills: 19
Uses: 42
Kills: 1
Pixels Picked: 27,311
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
5
3
7
4
3
6
5
4
33
1
0
2
1
0
0
0
3
7
4
3
6
5
4
33
1
0
2
1
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
367
67
116
42
3
33
0
0
142
22.97 hours
1
0
67
116
42
3
33
0
0
142
22.97 hours
1
0
| 1 | (100) adjectivenounpronoun | loss | Oct 13, 2016 | Mountain |
| 2 | (100) adjectivenounpronoun | loss | Sep 28, 2016 | Island II |
| 3 | (100) adjectivenounpronoun | win | Sep 28, 2016 | Mountain |
| 4 | (100) adjectivenounpronoun | loss | Aug 31, 2016 | Circus |
| 5 | (100) adjectivenounpronoun | loss | Aug 30, 2016 | City |
| 6 | (100) adjectivenounpronoun | loss | Aug 30, 2016 | Island II |
| 7 | (100) adjectivenounpronoun | loss | Aug 26, 2016 | Graveyard II |
| 8 | (100) adjectivenounpronoun | loss | Aug 26, 2016 | Castle II |
| 9 | (100) adjectivenounpronoun | loss | Aug 26, 2016 | Island II |
| 10 | (100) adjectivenounpronoun | loss | Aug 26, 2016 | Cove |
| 11 | (100) adjectivenounpronoun | loss | Aug 25, 2016 | Island II |
| 12 | (100) adjectivenounpronoun | loss | Aug 25, 2016 | Castle II |
| 13 | (100) adjectivenounpronoun | loss | Aug 25, 2016 | Circus |
| 14 | (100) adjectivenounpronoun | loss | Aug 25, 2016 | Cove |
| 15 | (100) adjectivenounpronoun | loss | Aug 23, 2016 | Castle II |
| 16 | (100) adjectivenounpronoun | loss | Aug 13, 2016 | Mountain |
| 17 | (100) adjectivenounpronoun | loss | Aug 13, 2016 | Cove |
| 18 | (100) adjectivenounpronoun | loss | Aug 13, 2016 | Castle II |
| 19 | (100) adjectivenounpronoun | win | Aug 10, 2016 | Mountain |
| 20 | (100) adjectivenounpronoun | win | Aug 10, 2016 | Cove |
