

Thrown: 255
Kills: 12
Accuracy: 17%

Shots: 7
Hits: 7
Kills: 3
Accuracy: 100%

Fired: 48
Kills: 4
Accuracy: 36%

Fired: 43
Kills: 13
Accuracy: 87%

Uses: 2
Kills: 0

Uses: 95

Uses: 27

Shots: 18
Hits: 16
Kills: 9
Accuracy: 89%

Uses: 9
Kills: 1

Uses: 14
Kills: 0
Pixels Picked: 12,389







Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
42
10
5
16
2
3
0
0
32
6.49 hours
0
0
10
5
16
2
3
0
0
32
6.49 hours
0
0



1 | (100) ...MaidenHell... | loss | Sep 10, 2020 | City |
2 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Island II |
3 | (100) ...MaidenHell... | loss | Sep 10, 2020 | City |
4 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Castle II |
5 | (100) ...MaidenHell... | loss | Sep 10, 2020 | City |
6 | (100) ...MaidenHell... | loss | Sep 10, 2020 | City |
7 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Volcano II |
8 | (100) ...MaidenHell... | loss | Sep 10, 2020 | City |
9 | (100) ...MaidenHell... | loss | Sep 10, 2020 | City |
10 | (97) billie.j | loss | Sep 10, 2020 | Circus |
11 | (97) billie.j | loss | Sep 10, 2020 | Island II |
12 | (97) billie.j | loss | Sep 10, 2020 | Mountain |
13 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Graveyard II |
14 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Circus |
15 | (100) ...MaidenHell... | loss | Sep 10, 2020 | City |
16 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Circus |
17 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Castle II |
18 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Volcano II |
19 | (100) ...MaidenHell... | loss | Sep 10, 2020 | Graveyard II |
20 | (67) tiringa | loss | Sep 9, 2020 | Volcano II |
