Thrown: 73
Kills: 1
Accuracy: 12%
Shots: 17
Hits: 12
Kills: 4
Accuracy: 71%
Fired: 3
Kills: 0
Accuracy: 28%
Fired: 9
Kills: 4
Accuracy: 64%
Uses: 3
Kills: 0
Uses: 19
Uses: 6
Shots: 3
Hits: 3
Kills: 0
Accuracy: 100%
Uses: 2
Kills: 0
Uses: 35
Kills: 1
Pixels Picked: 28,273
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
2
2
0
0
0
1
0
1
4
0
0
0
2
0
0
0
2
0
0
0
1
0
1
4
0
0
0
2
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
10
7
7
3
3
0
1
0
32
2.38 hours
2
0
7
7
3
3
0
1
0
32
2.38 hours
2
0
| 1 | (2) Songoku420 | loss | Jan 27, 2016 | Cove |
| 2 | (1) cashtheman22 | loss | Jan 27, 2016 | Cove |
| 3 | (53) markkrazy01 | loss | Jan 27, 2016 | Cove |
| 4 | (1) 13orn | win | Jan 27, 2016 | Cove |
| 5 | (1) 13orn | loss | Jan 27, 2016 | Cove |
| 6 | (1) 13orn | loss | Jan 27, 2016 | Cove |
| 7 | (4) .Until.1.Collapse. | win | Jan 27, 2016 | Cove |
| 8 | (4) .Until.1.Collapse. | loss | Jan 27, 2016 | Cove |
| 9 | (3) .Until.1.Collapse. | loss | Jan 27, 2016 | Graveyard II |
| 10 | (3) .Until.1.Collapse. | loss | Jan 27, 2016 | Graveyard II |
| 11 | (3) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 12 | (2) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 13 | (2) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 14 | (2) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 15 | (2) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 16 | (2) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 17 | (1) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 18 | (1) .Until.1.Collapse. | loss | Jan 27, 2016 | City |
| 19 | (30) cjcrack | win | Jan 27, 2016 | Graveyard II |
| 20 | (52) meierotto77 | win | Jan 27, 2016 | Graveyard II |
