Thrown: 82
Kills: 1
Accuracy: 18%
Shots: 16
Hits: 8
Kills: 6
Accuracy: 50%
Fired: 29
Kills: 1
Accuracy: 24%
Fired: 16
Kills: 7
Accuracy: 61%
Uses: 3
Kills: 0
Uses: 34
Uses: 4
Shots: 7
Hits: 6
Kills: 5
Accuracy: 86%
Uses: 9
Kills: 1
Uses: 4
Kills: 1
Pixels Picked: 2,921
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
0
0
0
0
0
1
0
3
4
0
0
0
0
0
0
0
0
0
0
0
1
0
3
4
0
0
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
22
24
8
6
1
2
0
0
55
3.26 hours
0
0
24
8
6
1
2
0
0
55
3.26 hours
0
0
| 1 | (24) Choadebra.SVT | loss | Dec 15, 2015 | Island II |
| 2 | (24) Choadebra.SVT | loss | Dec 15, 2015 | Island II |
| 3 | (23) Choadebra.SVT | loss | Dec 15, 2015 | Island II |
| 4 | (22) Choadebra.SVT | loss | Dec 11, 2015 | Island II |
| 5 | (22) Choadebra.SVT | loss | Dec 11, 2015 | Island II |
| 6 | (22) Choadebra.SVT | loss | Dec 11, 2015 | Island II |
| 7 | (22) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 8 | (22) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 9 | (21) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 10 | (21) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 11 | (21) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 12 | (20) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 13 | (20) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 14 | (20) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 15 | (19) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 16 | (19) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 17 | (18) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 18 | (18) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 19 | (17) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
| 20 | (17) Choadebra.SVT | loss | Dec 10, 2015 | Island II |
