Thrown: 836
Kills: 44
Accuracy: 20%
Shots: 43
Hits: 38
Kills: 31
Accuracy: 88%
Fired: 89
Kills: 7
Accuracy: 25%
Fired: 131
Kills: 43
Accuracy: 82%
Uses: 31
Kills: 14
Uses: 169
Uses: 27
Shots: 40
Hits: 37
Kills: 31
Accuracy: 93%
Uses: 38
Kills: 6
Uses: 76
Kills: 2
Pixels Picked: 59,446
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
4
1
2
1
2
4
4
2
16
0
0
3
1
2
6
0
1
2
1
2
4
4
2
16
0
0
3
1
2
6
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
180
30
22
37
3
7
2
0
75
14.09 hours
2
2
30
22
37
3
7
2
0
75
14.09 hours
2
2
| 1 | (49) KRYPTEC,DEMISE | loss | Jun 1, 2015 | Island II |
| 2 | (49) KRYPTEC,DEMISE | loss | Jun 1, 2015 | Castle II |
| 3 | (49) KRYPTEC,DEMISE | loss | Jun 1, 2015 | Island II |
| 4 | (48) KRYPTEC,DEMISE | loss | Jun 1, 2015 | City |
| 5 | (48) KRYPTEC,DEMISE | win | Jun 1, 2015 | Island II |
| 6 | (48) KRYPTEC,DEMISE | loss | May 29, 2015 | City |
| 7 | (47) KRYPTEC,DEMISE | loss | May 29, 2015 | Castle II |
| 8 | (47) KRYPTEC,DEMISE | win | May 28, 2015 | Island II |
| 9 | (47) KRYPTEC,DEMISE | loss | May 28, 2015 | Island II |
| 10 | (47) KRYPTEC,DEMISE | loss | May 28, 2015 | Island II |
| 11 | (46) KRYPTEC,DEMISE | loss | May 26, 2015 | Island II |
| 12 | (46) KRYPTEC,DEMISE | win | May 26, 2015 | Cove |
| 13 | (46) KRYPTEC,DEMISE | draw | May 26, 2015 | Volcano II |
| 14 | (46) KRYPTEC,DEMISE | loss | May 26, 2015 | Graveyard II |
| 15 | (46) KRYPTEC,DEMISE | loss | May 26, 2015 | City |
| 16 | (46) KRYPTEC,DEMISE | loss | May 26, 2015 | Island II |
| 17 | (46) KRYPTEC,DEMISE | loss | May 26, 2015 | Island II |
| 18 | (45) KRYPTEC,DEMISE | loss | May 26, 2015 | City |
| 19 | (45) KRYPTEC,DEMISE | loss | May 22, 2015 | Circus |
| 20 | (44) KRYPTEC,DEMISE | loss | May 22, 2015 | Cove |
