Thrown: 85
Kills: 11
Accuracy: 45%
Shots: 34
Hits: 30
Kills: 26
Accuracy: 88%
Fired: 48
Kills: 1
Accuracy: 28%
Fired: 45
Kills: 17
Accuracy: 87%
Uses: 15
Kills: 8
Uses: 34
Uses: 17
Shots: 20
Hits: 17
Kills: 6
Accuracy: 85%
Uses: 14
Kills: 3
Uses: 57
Kills: 5
Pixels Picked: 44,598
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
2
1
2
0
1
1
0
0
7
0
0
0
0
0
0
0
1
2
0
1
1
0
0
7
0
0
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
77
22
29
17
4
4
0
0
27
4.27 hours
0
0
22
29
17
4
4
0
0
27
4.27 hours
0
0
| 1 | (1) Preacher115 | loss | May 15, 2013 | Island II |
| 2 | (1) Preacher115 | loss | May 15, 2013 | Island II |
| 3 | (13) zombiejesus0115 | loss | Feb 28, 2013 | Circus |
| 4 | (13) zombiejesus0115 | loss | Feb 28, 2013 | City |
| 5 | (12) zombiejesus0115 | loss | Feb 28, 2013 | Graveyard II |
| 6 | (12) zombiejesus0115 | loss | Feb 27, 2013 | Castle II |
| 7 | (12) zombiejesus0115 | loss | Feb 27, 2013 | Island II |
| 8 | (11) zombiejesus0115 | loss | Feb 27, 2013 | Cove |
| 9 | (11) zombiejesus0115 | win | Feb 27, 2013 | Cove |
| 10 | (10) zombiejesus0115 | loss | Feb 27, 2013 | Mountain |
| 11 | (9) zombiejesus0115 | loss | Feb 27, 2013 | Island II |
| 12 | (9) zombiejesus0115 | win | Feb 27, 2013 | City |
| 13 | (9) zombiejesus0115 | loss | Feb 27, 2013 | Mountain |
| 14 | (8) zombiejesus0115 | win | Feb 27, 2013 | Graveyard II |
| 15 | (8) zombiejesus0115 | loss | Feb 27, 2013 | Mountain |
| 16 | (7) zombiejesus0115 | win | Feb 27, 2013 | Castle II |
| 17 | (7) zombiejesus0115 | loss | Feb 27, 2013 | Mountain |
| 18 | (7) zombiejesus0115 | win | Feb 27, 2013 | Cove |
| 19 | (6) zombiejesus0115 | loss | Feb 27, 2013 | City |
| 20 | (6) zombiejesus0115 | loss | Feb 26, 2013 | Graveyard II |
