Thrown: 151
Kills: 19
Accuracy: 30%
Shots: 47
Hits: 29
Kills: 14
Accuracy: 62%
Fired: 20
Kills: 5
Accuracy: 57%
Fired: 32
Kills: 19
Accuracy: 89%
Uses: 3
Kills: 0
Uses: 0
Uses: 0
Shots: 5
Hits: 5
Kills: 4
Accuracy: 100%
Uses: 0
Kills: 0
Uses: 2
Kills: 0
Pixels Picked: 1,007
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
0
0
0
1
0
3
1
1
5
0
1
0
0
1
0
1
0
0
1
0
3
1
1
5
0
1
0
0
1
0
1
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
61
13
23
5
12
5
3
0
25
2.72 hours
0
0
13
23
5
12
5
3
0
25
2.72 hours
0
0
| 1 | (13) John0006575 | loss | Sep 23, 2017 | Volcano II |
| 2 | (13) John0006575 | win | Apr 15, 2017 | Island II |
| 3 | (12) John0006575 | loss | Apr 15, 2017 | Castle II |
| 4 | (12) John0006575 | loss | Apr 15, 2017 | City |
| 5 | (11) John0006575 | loss | Apr 15, 2017 | Volcano II |
| 6 | (10) John0006575 | loss | Apr 15, 2017 | Island II |
| 7 | (10) John0006575 | draw | Apr 15, 2017 | Island II |
| 8 | (9) John0006575 | draw | Apr 23, 2016 | Mountain |
| 9 | (9) John0006575 | loss | Apr 6, 2016 | Cove |
| 10 | (9) John0006575 | draw | Apr 6, 2016 | Cove |
| 11 | (8) John0006575 | loss | Apr 6, 2016 | Mountain |
| 12 | (8) John0006575 | win | Apr 5, 2016 | Volcano II |
| 13 | (7) John0006575 | loss | Apr 5, 2016 | City |
| 14 | (7) John0006575 | draw | Apr 5, 2016 | City |
| 15 | (6) John0006575 | loss | Apr 5, 2016 | Cove |
| 16 | (5) John0006575 | loss | Apr 4, 2016 | Island II |
| 17 | (5) John0006575 | win | Apr 4, 2016 | Castle II |
| 18 | (1) Maimus | win | Apr 4, 2016 | Mountain |
| 19 | (5) John0006575 | draw | Apr 4, 2016 | Circus |
| 20 | (5) John0006575 | draw | Apr 4, 2016 | Graveyard II |
