

Thrown: 17
Kills: 1
Accuracy: 18%

Shots: 9
Hits: 9
Kills: 2
Accuracy: 100%

Fired: 54
Kills: 1
Accuracy: 28%

Fired: 16
Kills: 5
Accuracy: 58%

Uses: 4
Kills: 1

Uses: 1

Uses: 3

Shots: 5
Hits: 4
Kills: 3
Accuracy: 80%

Uses: 3
Kills: 1

Uses: 4
Kills: 0
Pixels Picked: 2,456







Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
1
1
2
0
0
1
1
2
6
1
0
0
1
0
1
0
1
2
0
0
1
1
2
6
1
0
0
1
0
1
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
14
7
8
4
1
0
1
0
24
1.69 hours
1
0
7
8
4
1
0
1
0
24
1.69 hours
1
0



1 | (1) yooo1614 | loss | May 9, 2017 | Circus |
2 | (14) TheEnginerd | loss | May 9, 2017 | Island II |
3 | (1) yooo1614 | win | Mar 6, 2017 | Island II |
4 | (1) yooo1614 | loss | Mar 6, 2017 | City |
5 | (1) yooo1614 | win | Mar 6, 2017 | City |
6 | (8) ,,.,,,,,,,,,,,,,,,,, | win | Jan 6, 2017 | Volcano II |
7 | (8) ,,.,,,,,,,,,,,,,,,,, | loss | Jan 6, 2017 | Island II |
8 | (7) ,,.,,,,,,,,,,,,,,,,, | loss | Jan 6, 2017 | Island II |
9 | (7) ,,.,,,,,,,,,,,,,,,,, | loss | Jan 6, 2017 | Cove |
10 | (7) ,,.,,,,,,,,,,,,,,,,, | loss | Jan 6, 2017 | Cove |
11 | (6) ,,.,,,,,,,,,,,,,,,,, | loss | Jan 6, 2017 | Volcano II |
12 | (7) CaPTaiNdEaDpOoL23451 | win | Jan 5, 2017 | City |
13 | (14) Dville..8 | loss | Jan 5, 2017 | City |
14 | (4) 123456789tl | draw | Dec 21, 2016 | Circus |
15 | (7) FartGrenades | win | Dec 21, 2016 | Volcano II |
16 | (2) Jonathan9793 | win | Dec 21, 2016 | Cove |
17 | (1) skellyo12 | win | Dec 15, 2016 | Graveyard II |
18 | (5) bfeng18 | win | Dec 15, 2016 | Castle II |
19 | (100) cfitzpa33 | loss | Dec 13, 2016 | Cove |
20 | (2) DZjoker,was,my,life | loss | Dec 9, 2016 | City |
