

Thrown: 218
Kills: 20
Accuracy: 33%

Shots: 92
Hits: 58
Kills: 26
Accuracy: 63%

Fired: 111
Kills: 10
Accuracy: 39%

Fired: 107
Kills: 59
Accuracy: 74%

Uses: 43
Kills: 26

Uses: 100

Uses: 44

Shots: 53
Hits: 43
Kills: 17
Accuracy: 81%

Uses: 21
Kills: 6

Uses: 101
Kills: 4
Pixels Picked: 88,056







Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
1
0
12
2
0
0
8
0
16
3
0
4
0
0
0
0
0
12
2
0
0
8
0
16
3
0
4
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
168
37
56
43
28
14
1
1
78
10.21 hours
1
0
37
56
43
28
14
1
1
78
10.21 hours
1
0



1 | (43) ,,,,the.assassin,,,, | win | Apr 16, 2020 | City |
2 | (43) ,,,,the.assassin,,,, | win | Apr 16, 2020 | City |
3 | (43) ,,,,the.assassin,,,, | loss | May 30, 2019 | Island II |
4 | (43) ,,,,the.assassin,,,, | loss | May 30, 2019 | City |
5 | (43) ,,,,the.assassin,,,, | win | Mar 4, 2019 | Island II |
6 | (43) ,,,,the.assassin,,,, | loss | Mar 4, 2019 | Island II |
7 | (42) ,,,,the.assassin,,,, | loss | Mar 4, 2019 | Island II |
8 | (42) ,,,,the.assassin,,,, | loss | Aug 13, 2018 | Cove |
9 | (42) ,,,,the.assassin,,,, | win | Aug 13, 2018 | Cove |
10 | (42) ,,,,the.assassin,,,, | win | Aug 13, 2018 | City |
11 | (42) ,,,,the.assassin,,,, | draw | Aug 13, 2018 | Castle II |
12 | (41) ,,,,the.assassin,,,, | loss | Aug 9, 2018 | Island II |
13 | (41) ,,,,the.assassin,,,, | loss | Aug 9, 2018 | Island II |
14 | (41) ,,,,the.assassin,,,, | win | Aug 9, 2018 | Island II |
15 | (41) ,,,,the.assassin,,,, | win | Aug 9, 2018 | City |
16 | (41) ,,,,the.assassin,,,, | win | Aug 9, 2018 | City |
17 | (41) ,,,,the.assassin,,,, | win | Aug 9, 2018 | City |
18 | (41) ,,,,the.assassin,,,, | loss | May 11, 2018 | City |
19 | (41) ,,,,the.assassin,,,, | loss | May 11, 2018 | City |
20 | (40) ,,,,the.assassin,,,, | loss | Mar 17, 2018 | City |
