Thrown: 81
Kills: 4
Accuracy: 28%
Shots: 7
Hits: 4
Kills: 1
Accuracy: 57%
Fired: 158
Kills: 3
Accuracy: 20%
Fired: 9
Kills: 4
Accuracy: 95%
Uses: 1
Kills: 0
Uses: 9
Uses: 1
Shots: 0
Hits: 0
Kills: 0
Accuracy: 0%
Uses: 0
Kills: 0
Uses: 0
Kills: 0
Pixels Picked: 0
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
1
0
1
0
0
1
1
0
1
3
0
0
0
0
0
0
0
1
0
0
1
1
0
1
3
0
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
12
9
3
0
2
0
0
0
30
3.05 hours
0
0
9
3
0
2
0
0
0
30
3.05 hours
0
0
| 1 | (100) BRANDABRIL2000 | win | Sep 12, 2020 | City |
| 2 | (100) BRANDABRIL2000 | loss | Sep 12, 2020 | Mountain |
| 3 | (100) BRANDABRIL2000 | loss | Sep 12, 2020 | Circus |
| 4 | (100) BRANDABRIL2000 | draw | Sep 12, 2020 | Volcano II |
| 5 | (100) BRANDABRIL2000 | loss | Sep 12, 2020 | Circus |
| 6 | (100) BRANDABRIL2000 | loss | Sep 12, 2020 | Cove |
| 7 | (100) BRANDABRIL2000 | loss | Sep 11, 2020 | Circus |
| 8 | (100) BRANDABRIL2000 | loss | Sep 11, 2020 | Castle II |
| 9 | (100) BRANDABRIL2000 | loss | Sep 11, 2020 | Castle II |
| 10 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | Volcano II |
| 11 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | Graveyard II |
| 12 | (100) BRANDABRIL2000 | win | Sep 10, 2020 | Island II |
| 13 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | Island II |
| 14 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | Mountain |
| 15 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | City |
| 16 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | City |
| 17 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | Volcano II |
| 18 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | Volcano II |
| 19 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | City |
| 20 | (100) BRANDABRIL2000 | loss | Sep 10, 2020 | Circus |
