Thrown: 9
Kills: 2
Accuracy: 49%
Shots: 3
Hits: 3
Kills: 2
Accuracy: 100%
Fired: 14
Kills: 3
Accuracy: 79%
Fired: 3
Kills: 0
Accuracy: 80%
Uses: 3
Kills: 0
Uses: 5
Uses: 0
Shots: 2
Hits: 2
Kills: 1
Accuracy: 100%
Uses: 1
Kills: 1
Uses: 1
Kills: 0
Pixels Picked: 419
Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
0
1
2
0
1
0
2
0
4
2
0
0
0
0
0
0
1
2
0
1
0
2
0
4
2
0
0
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
9
2
2
1
0
0
0
0
28
43 minutes
0
0
2
2
1
0
0
0
0
28
43 minutes
0
0
| 1 | (100) Taiwan.Team | loss | Jun 19, 2013 | City |
| 2 | (100) Taiwan.Team | loss | Jun 19, 2013 | Cove |
| 3 | (100) Taiwan.Team | loss | Jun 19, 2013 | Castle II |
| 4 | (100) Taiwan.Team | loss | Jun 19, 2013 | Island II |
| 5 | (100) Taiwan.Team | loss | Jun 19, 2013 | Castle II |
| 6 | (100) Taiwan.Team | loss | Jun 19, 2013 | Circus |
| 7 | (100) Taiwan.Team | loss | Jun 19, 2013 | Graveyard II |
| 8 | (100) Taiwan.Team | loss | Jun 19, 2013 | Island II |
| 9 | (100) Taiwan.Team | loss | Jun 19, 2013 | Mountain |
| 10 | (100) Taiwan.Team | loss | Jun 19, 2013 | Volcano II |
| 11 | (100) Taiwan.Team | loss | Jun 18, 2013 | Cove |
| 12 | (74) The.Professor....... | win | Jun 18, 2013 | City |
| 13 | (17) kingbeast632 | win | Jun 16, 2013 | Circus |
| 14 | (2) blitzstick | win | Jun 16, 2013 | Graveyard II |
| 15 | (25) TechUser | win | Jun 16, 2013 | Island II |
| 16 | (25) TechUser | win | Jun 16, 2013 | Island II |
| 17 | (48) Apoorv9 | win | Jun 16, 2013 | City |
| 18 | (18) Rodmous.Mike.isLoser | loss | Jun 11, 2013 | Graveyard II |
| 19 | (18) Rodmous.Mike.isLoser | loss | Jun 11, 2013 | Castle II |
| 20 | (16) Rodmous.Mike.isLoser | loss | Jun 11, 2013 | Circus |
