Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Stick Arena - Competitive Season

Play Stick Arena and Win a Lab Pass!

Player Kills Deaths Wins Losses
1 Copulate 18,877 17,649 251 337
2 Lex 18,877 18,784 286 387
3 Dusk 15,864 11,265 677 357
4 Lexus 13,529 13,376 210 443
5 Recreation 12,788 7,221 435 141
6 EASports 12,565 12,722 136 289
7 PWNZOR135 11,505 12,170 256 1,016
8 Sentiment 10,852 8,632 446 502
9 WufflyWabbit 10,501 7,143 467 499
10 W00den 8,751 7,610 278 344
11 Codfish 8,098 8,083 106 264
12 Flex 8,098 8,188 131 491
13 Grasp85 8,098 7,966 182 413
14 Ziva 6,935 4,194 265 22
15 Glock.101 6,237 3,604 331 131
16 Luuk 5,432 5,004 174 223
17 Arya 5,322 4,528 219 373
18 Brinta 4,676 3,402 204 187
19 Wipey 4,571 3,690 179 244
20 Tezp303 4,436 5,239 103 367
21 Ice 4,056 2,902 230 193
22 B0gus 3,607 3,556 131 237
23 Schooler 3,463 3,394 36 123
24 Apple512881 3,320 3,039 110 260
25 RS7 3,034 2,694 157 224
26 Jizz 2,716 3,565 4 291
27 Vis 2,670 2,039 144 90
28 TheHolyChicken 2,504 2,498 27 76
29 Outlaw 2,394 2,320 59 130
30 Booty,bandite 2,364 2,497 63 233
31 Tryz 2,259 1,946 60 50
32 .h1. 2,222 2,122 180 208
33 Nightmare 2,093 1,897 82 198
34 Pure 2,070 2,048 64 117
35 Almighty 2,037 2,026 92 105
36 Bjo 2,003 1,937 42 90
37 Perfect 2,003 1,897 72 201
38 AntiFeed 1,847 1,058 82 20
39 Trooperxo 1,659 1,504 27 66
40 Ne0tris 1,634 1,572 30 97
41 ForeverSA 1,573 917 150 0
42 Alskdf 1,494 1,236 51 78
43 Xdead...brawl...pro 1,485 1,342 50 59
44 Lizbona 1,433 1,438 93 99
45 Therealkilla 1,408 1,262 43 111
46 King 1,335 1,210 63 116
47 ..grendal.. 1,294 1,239 30 87
48 Fret 1,283 1,611 41 214
49 Pain 1,239 1,028 52 112
50 Am150 1,228 1,164 18 47
Player Kills Deaths Wins Losses
51 Doctor 1,182 737 85 20
52 LeThanos 1,042 877 61 62
53 Yasioi123 1,031 621 49 32
54 Powershot15 1,030 1,220 16 63
55 Boozeboy 991 790 55 23
56 Natas456 941 737 30 30
57 Krux 932 1,263 1 38
58 Foxonis 930 907 21 44
59 John2Blue 896 771 24 22
60 FBZAEMSKCJRU.Respect 895 785 36 47
61 Le0 888 713 32 47
62 Freeway 881 780 43 71
63 Koshika 880 2,631 7 108
64 Secrets 865 782 37 58
65 Judgment 806 614 33 52
66 Ary 776 644 31 52
67 Nick 742 681 9 30
68 Chaos 724 695 37 74
69 Fool 720 643 39 62
70 Lyup 694 1,835 4 138
71 RealSimon 690 915 3 38
72 Superstar 679 657 40 44
73 Fat 666 565 36 40
74 DracoCentauros 663 543 29 50
75 Declave 646 680 6 18
76 Stryker102riot 592 604 7 30
77 God 552 399 42 21
78 Zorgo1 507 411 28 49
79 Munky 496 462 0 17
80 Kylie 494 1,382 2 48
81 KingMoker 457 470 47 52
82 Ava 389 292 25 19
83 ..the..officer.. 384 497 0 14
84 Kills 381 377 8 50
85 Tomider 378 367 7 24
86 Mint56 364 322 4 15
87 Lamontzxazxa 357 325 9 19
88 Lte 355 305 19 20
89 Symmetric 346 249 17 11
90 Half.blind.hero 339 362 1 10
91 Whitey420. 336 439 4 42
92 Teletubbies 326 257 11 20
93 Dizzy 323 261 21 16
94 99centdonut 317 319 17 29
95 Sour 279 250 18 15
96 Qipia 279 161 18 0
97 Veezy 270 225 18 25
98 Margahardstyle21 267 314 1 12
99 Verace 242 291 2 17
100 Joshua 235 215 12 18