Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Stick Arena - Competitive Season

Play Stick Arena and Win a Lab Pass!

Player Kills Deaths Wins Losses
1 Copulate 18,877 17,649 251 337
2 Lex 18,877 18,784 286 387
3 Dusk 15,864 11,265 677 357
4 Lexus 13,529 13,376 210 443
5 Recreation 12,788 7,221 435 141
6 EASports 12,565 12,722 136 289
7 PWNZOR135 11,505 12,170 256 1,016
8 WufflyWabbit 10,501 7,143 467 499
9 W00den 8,751 7,610 278 344
10 Codfish 8,098 8,083 106 264
11 Grasp85 8,098 7,966 182 413
12 Ziva 6,935 4,194 265 22
13 Glock.101 6,237 3,604 331 131
14 Luuk 5,432 5,004 174 223
15 Arya 5,322 4,528 219 373
16 Brinta 4,676 3,402 204 187
17 Wipey 4,571 3,690 179 244
18 Tezp303 4,436 5,239 103 367
19 Ice 4,056 2,902 230 193
20 B0gus 3,607 3,556 131 237
21 Schooler 3,463 3,394 36 123
22 Apple512881 3,320 3,039 110 260
23 RS7 3,034 2,694 157 224
24 Jizz 2,716 3,565 4 291
25 Vis 2,670 2,039 144 90
26 TheHolyChicken 2,504 2,498 27 76
27 Outlaw 2,394 2,320 59 130
28 Booty,bandite 2,364 2,497 63 233
29 Tryz 2,259 1,946 60 50
30 .h1. 2,222 2,122 180 208
31 Nightmare 2,093 1,897 82 198
32 Pure 2,070 2,048 64 117
33 Almighty 2,037 2,026 92 105
34 Bjo 2,003 1,937 42 90
35 Perfect 2,003 1,897 72 201
36 AntiFeed 1,847 1,058 82 20
37 Trooperxo 1,659 1,504 27 66
38 Ne0tris 1,634 1,572 30 97
39 ForeverSA 1,573 917 150 0
40 Alskdf 1,494 1,236 51 78
41 Xdead...brawl...pro 1,485 1,342 50 59
42 Lizbona 1,433 1,438 93 99
43 Therealkilla 1,408 1,262 43 111
44 King 1,335 1,210 63 116
45 ..grendal.. 1,294 1,239 30 87
46 Fret 1,283 1,611 41 214
47 Pain 1,239 1,028 52 112
48 Am150 1,228 1,164 18 47
49 Doctor 1,182 737 85 20
50 LeThanos 1,042 877 61 62
Player Kills Deaths Wins Losses
51 Yasioi123 1,031 621 49 32
52 Powershot15 1,030 1,220 16 63
53 Boozeboy 991 790 55 23
54 Natas456 941 737 30 30
55 Krux 932 1,263 1 38
56 Foxonis 930 907 21 44
57 John2Blue 896 771 24 22
58 FBZAEMSKCJRU.Respect 895 785 36 47
59 Le0 888 713 32 47
60 Koshika 880 2,631 7 108
61 Secrets 865 782 37 58
62 Judgment 806 614 33 52
63 Ary 776 644 31 52
64 Nick 742 681 9 30
65 Chaos 724 695 37 74
66 Lyup 694 1,835 4 138
67 RealSimon 690 915 3 38
68 DracoCentauros 663 543 29 50
69 Declave 646 680 6 18
70 Stryker102riot 592 604 7 30
71 God 552 399 42 21
72 Zorgo1 507 411 28 49
73 Munky 496 462 0 17
74 Kylie 494 1,382 2 48
75 KingMoker 457 470 47 52
76 Ava 389 292 25 19
77 ..the..officer.. 384 497 0 14
78 Kills 381 377 8 50
79 Tomider 378 367 7 24
80 Mint56 364 322 4 15
81 Lamontzxazxa 357 325 9 19
82 Symmetric 346 249 17 11
83 Half.blind.hero 339 362 1 10
84 Whitey420. 336 439 4 42
85 Teletubbies 326 257 11 20
86 Dizzy 323 261 21 16
87 99centdonut 317 319 17 29
88 Sour 279 250 18 15
89 Qipia 279 161 18 0
90 Veezy 270 225 18 25
91 Margahardstyle21 267 314 1 12
92 Verace 242 291 2 17
93 Joshua 235 215 12 18
94 Shana 232 140 17 2
95 Kmet 226 225 10 17
96 Spin 222 198 10 25
97 Duet 209 144 11 10
98 Girlpowersmash 206 116 9 5
99 HateMe 204 217 5 32
100 Express 198 219 8 30