Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Stick Arena - Competitive Season

Play Stick Arena and Win a Lab Pass!

Player Kills Deaths Wins Losses
1 Michal 2,000,758 400,720 123,119 166
2 GHOst 820,234 113,669 14,385 2,392
3 0b1to 198,201 65,509 2,620 1,392
4 TItaN 152,197 101,057 2,238 2,206
5 Pl 136,159 0 3,442 0
6 Venom 135,066 76,886 2,010 1,885
7 Formula 125,220 542 3,126 5
8 Merk 113,523 2,136 1,978 140
9 Gg 106,736 372 1,779 9
10 LIght 105,950 86,020 891 1,772
11 Vapor 90,779 61,170 1,163 922
12 Hokage 83,348 8,450 1,561 70
13 W 81,041 68 1,995 15
14 Omen 68,984 29,178 1,068 583
15 Mafia 61,208 100 1,511 15
16 Real 60,846 761 1,042 17
17 Polish 60,724 3 1,012 1
18 Age 60,233 39,959 394 785
19 E.A.Sports 53,222 36,708 1,099 481
20 Apoc 46,760 37,852 245 726
21 GRAm 44,212 48,483 352 1,109
22 Good 40,956 325 684 24
23 TheHundreds 40,294 22,226 596 497
24 :p 40,197 53 671 3
25 Smoke 38,334 18,943 781 334
26 ItsInTheGame 31,450 32,333 381 640
27 Wisdom 31,142 3,379 558 160
28 FreeKill 29,634 41,841 333 1,356
29 Mondeo 24,333 1,926 525 0
30 Lizbona 24,126 7,935 761 742
31 225 23,844 19,650 216 619
32 8.Clone.8 22,774 20,362 508 348
33 .vvs. 22,771 21,896 516 1,054
34 Hao 21,669 20,472 120 783
35 C0br4 20,401 10,730 376 236
36 F 20,153 16 512 3
37 Infinity 19,243 432 337 14
38 Recreation 18,660 1,816 335 12
39 Mary 15,225 7,269 837 0
40 Wipe 13,677 11,071 485 967
41 Peyote66 13,137 8,164 105 271
42 .x.money.man.x. 12,543 8,709 306 177
43 Idol 11,514 5,489 259 284
44 Lindsay64 11,097 5,781 160 140
45 Saturnism 10,686 8,691 409 363
46 Triumph 10,582 5,841 202 104
47 RGB 10,131 93 171 8
48 Lyup 8,949 12,040 147 647
49 1998cookie 8,125 8,177 141 288
50 Decree 7,865 6,748 374 89
Player Kills Deaths Wins Losses
51 Tim891998 7,732 9,323 70 550
52 Sasuke 6,778 27,884 3 994
53 Grasp 6,477 6,282 166 132
54 Drag0n 5,704 4,736 266 284
55 Emdie20 5,587 4,164 71 99
56 Assassinator 5,505 2,426 139 160
57 MambaMentality 5,317 4,202 249 152
58 Koli 5,228 5,377 204 693
59 Nigga 5,027 0 130 0
60 .h1. 4,751 4,574 243 600
61 AntiFeed 4,746 2,834 172 116
62 KB8 4,739 1,759 96 39
63 Red 4,683 5,042 161 491
64 Watcher 4,546 4,369 224 495
65 Le0 4,455 4,423 96 204
66 Explosive 3,743 3,922 87 86
67 Zerobeat 3,606 2,160 49 59
68 Ottoman,Empire 3,400 3,241 56 49
69 Blyat 3,393 3,561 129 389
70 Deep.Black 3,282 3,155 42 57
71 King 2,882 2,494 123 193
72 Royal 2,820 495 91 5
73 Pain 2,725 2,138 126 201
74 Kilosx 2,718 8,875 62 252
75 Nildibyoscap 2,648 2,096 91 105
76 Potsticker 2,594 2,583 70 92
77 Vaaal 2,557 2,391 109 224
78 Almighty 2,556 2,376 90 149
79 Emir 2,376 1,992 102 98
80 JediMaster56 2,315 2,445 25 142
81 Young 2,213 1,790 83 73
82 Ez 2,164 0 55 0
83 Cabalist 2,093 1,816 103 139
84 Pro 2,007 4,159 28 169
85 Rime 2,000 0 50 0
86 Apple512881 1,997 1,900 68 141
87 Goldrez 1,930 2,278 130 22
88 Vie 1,821 1,385 58 39
89 RS7 1,698 1,567 75 144
90 Interlude 1,538 1,378 72 73
91 Achieve 1,471 1,391 32 67
92 K0ta 1,425 848 38 0
93 Ne0tris 1,354 1,189 42 49
94 Grasp85 1,337 1,305 49 30
95 Graspie 1,302 1,233 39 67
96 Special 1,282 1,340 31 148
97 Powershot15 1,275 1,764 16 89
98 Polskinoob229 1,144 957 25 28
99 B0gus 1,102 1,113 44 100
100 Owner 1,090 1,079 36 123