Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Boxhead Bounty Hunter - Competitive Season

Play Boxhead Bounty Hunter and Win XCash!

Player Bounty Points Kills Deaths Wins Losses
1 ArcticBlueWhale 23,245 6,398 4,621 66 91
2 Wazz 17,795 4,983 2,939 50 35
3 E.N.M.R. 15,314 5,686 5,318 34 201
4 Magoreke 14,162 3,829 5,164 15 182
5 IxTeamxI 11,554 4,993 4,671 46 149
6 BF3T 10,164 2,934 1,994 3 101
7 69BattleCry 10,001 3,686 5,277 8 210
8 Faier1000 9,730 4,219 3,285 72 56
9 ButterCup 9,684 3,020 2,670 40 95
10 3LecTrO,,Ch4MpiOnBBH 9,651 2,756 2,085 13 57
11 Unbirthday 9,609 2,699 2,226 24 57
12 PimpUniversity 9,166 5,393 6,728 44 329
13 Reventon 7,875 2,103 1,368 23 24
14 TheHolyChicken 7,213 1,473 1,604 4 48
15 3op 6,712 1,946 2,050 13 69
16 B0B069 6,546 902 1,737 9 77
17 EternalYouth 6,473 1,507 1,170 0 34
18 S.A.L22 6,444 3,207 3,195 24 150
19 XTerminixX 6,247 1,955 1,210 11 35
20 Zack 6,177 1,947 1,537 8 69
21 SaDiStIcNaRwHaL 6,146 1,923 1,476 14 36
22 EricNeedles 5,534 1,653 840 14 19
23 TreeEfants 5,419 2,746 2,749 27 106
24 MotivationHIT 5,419 3,151 2,761 34 96
25 A.E.W 5,317 1,072 917 0 28
26 DroneIsPoach 5,260 21 559 6 14
27 UltimateMakabre 5,181 891 708 10 12
28 PWNEDLost. 5,175 2,851 2,051 32 43
29 Schooler 5,141 1,193 1,598 2 50
30 Twiiitch 5,025 1,757 1,467 5 51
31 B44b 4,450 1,082 706 13 10
32 Billie.Eilish 4,426 1,756 2,056 4 88
33 Doggo. 4,202 945 819 1 27
34 AutoReload 4,096 804 701 4 34
35 Astrov 3,833 2,099 1,693 8 73
36 ConnectionLost. 3,766 1,099 800 6 20
37 F3RRARII 3,471 1,077 976 9 34
38 Tupotitoxd 2,938 857 1,850 7 73
39 Monderdd 2,904 566 853 3 32
40 Shmackthis 2,778 480 829 3 28
41 WheelTeam6 2,698 1,948 1,701 24 84
42 AngelSlowBff 2,505 1,522 1,197 33 27
43 EliotSalem 2,369 1,421 1,274 20 33
44 Muchalor 2,367 633 529 6 24
45 Crook 2,362 277 611 2 31
46 AIaddin 2,291 593 507 1 17
47 Kakarr0t 2,207 669 565 2 21
48 PWNEDQuavo 1,954 406 544 0 14
49 AutoReIoad 1,839 528 495 1 19
50 Boolen 1,739 402 326 4 10
Player Bounty Points Kills Deaths Wins Losses
51 Boxheadz 1,712 449 339 3 10
52 Tamta 1,699 397 463 1 13
53 77bat00 1,528 219 767 2 27
54 AutomaticReload 1,522 450 360 5 17
55 Rouece 1,512 325 221 2 5
56 Tiger0n4oids 1,491 590 612 1 26
57 Perseption 1,487 451 303 3 8
58 TwistyLeo 1,478 254 304 1 11
59 Conan.The..Barbarian 1,467 797 730 11 20
60 Dede 1,463 663 445 11 14
61 DIEO 1,457 416 612 3 16
62 BBBBBBBBBBBBBBBBBBB. 1,456 429 247 2 7
63 ReBornUuZui 1,388 343 473 0 15
64 MarlboroRed 1,195 448 386 3 11
65 BritneyxP 1,173 223 284 1 13
66 .Candies. 1,157 500 407 2 13
67 74AK47 1,157 0 140 0 4
68 Beef101 1,157 244 198 1 8
69 SkylineR34GTR 1,136 445 322 3 11
70 Racks 1,130 233 173 1 7
71 Obould 1,101 187 178 1 3
72 ReVv 1,017 332 203 3 5
73 Nameless.King 990 263 224 0 8
74 EvilDrone 973 464 265 2 11
75 OldTownShoes 960 827 725 11 24
76 Yuldy 930 199 224 1 7
77 69BattleCry. 926 532 378 3 22
78 Xtrickeryy 909 158 172 0 4
79 Them999 903 1,311 1,366 18 58
80 IMJAIAN 895 657 525 12 22
81 Famaslord 885 167 116 0 3
82 Codfishy 858 92 279 0 11
83 ShhhGoToBed 852 279 151 1 4
84 Nooga. 827 233 200 2 7
85 Pantherex 826 633 648 9 21
86 SpeedyBoiMcFlee 819 219 202 0 13
87 Mad 814 411 304 5 8
88 BillieIssaNoob 801 234 154 3 4
89 .G0SHT4M4N3. 785 595 450 9 16
90 092. 781 255 282 1 8
91 Brap 780 3 85 0 3
92 Ab310 773 249 190 1 7
93 Zntu 764 423 275 2 19
94 ZelgadiS 745 210 128 0 4
95 Trones333 741 294 486 6 28
96 Ultimate.lags 738 163 184 0 6
97 GameLost. 712 119 94 1 2
98 FlackoJJ 701 154 255 0 9
99 Himtaoifjsnfsoah 670 132 108 1 3
100 XmercanyMC 651 334 197 0 10