Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Boxhead Bounty Hunter - Competitive Season

Play Boxhead Bounty Hunter and Win XCash!

Player Bounty Points Kills Deaths Wins Losses
1 ArcticBlueWhale 30,122 9,938 6,280 110 106
2 AutomaticReload 29,836 10,375 7,799 83 363
3 Unbirthday 18,505 8,009 5,994 78 178
4 Jaayyy 18,305 10,437 6,470 154 133
5 Wazz 15,269 5,505 2,867 62 37
6 3LecTrO,,Ch4MpiOnBBH 14,813 4,857 3,360 20 95
7 PWNEDQuavo 13,660 3,853 3,845 27 112
8 Dede 13,591 4,221 3,399 22 155
9 Reventon 13,489 4,485 2,885 43 64
10 S.A.L22 12,579 4,701 5,393 19 222
11 N3rdyK1d 12,500 5,741 6,340 37 275
12 Only5.99 12,488 2,735 4,198 1 132
13 Boolen 11,630 2,903 2,856 11 97
14 Pauze13 10,665 7,344 5,471 155 209
15 DeadBodyInTheShed 10,107 2,456 2,277 9 64
16 Jett 9,674 2,789 1,981 20 44
17 NoNameXz 8,608 5,616 3,408 56 111
18 69BattleCry 8,357 3,249 4,014 8 159
19 PimpUniversity 8,131 4,982 6,182 19 299
20 B0B069 8,007 3,024 3,891 37 184
21 F3RRARII 6,482 2,611 2,033 13 99
22 Billie.Eilish 5,821 3,366 3,152 30 120
23 IMJAIAN 5,778 3,158 2,266 32 107
24 LilRey280 5,661 2,459 1,487 32 33
25 Ezrobinn 5,314 3,681 3,268 21 122
26 Codfish 5,235 1,176 2,630 4 124
27 E.A.Sports 5,199 1,078 2,984 6 124
28 XSHiFTx 4,395 992 682 2 20
29 5prite 4,392 1,296 1,163 3 38
30 Muchalor 4,297 1,387 706 8 23
31 77bat00 3,539 539 1,633 0 70
32 LeThanos 3,486 1,238 1,557 2 77
33 EliotSalem 3,363 2,344 1,786 35 52
34 Boxed101 3,175 1,737 1,292 17 38
35 SmolPP 2,970 652 778 0 31
36 ImNoob2020 2,826 1,666 1,451 9 71
37 KiteRider 2,806 478 820 5 34
38 WheelTeam6 2,631 1,922 1,426 22 41
39 ANGRYGIRL22 2,593 1,133 1,742 2 77
40 Lk.Skywalker 2,548 546 570 5 11
41 RedMist 2,532 575 369 5 8
42 Nairda 2,422 892 700 6 28
43 Iamanidiot 2,312 453 405 3 17
44 32Mason 2,264 887 973 5 46
45 Strungs 2,254 633 746 1 22
46 TheHolyChicken 2,215 1,027 951 6 39
47 ReVv 2,194 896 537 12 10
48 Bumboclaat 2,190 705 442 5 8
49 Acess22 2,187 1,516 1,989 10 99
50 1998nicolopez 2,178 848 789 5 27
Player Bounty Points Kills Deaths Wins Losses
51 PierreBourne 2,163 794 573 9 20
52 Beef101 2,139 525 367 2 11
53 Sexystar 2,094 735 740 5 29
54 Pwned480 2,068 995 1,009 4 34
55 AutoReload 2,056 1,685 1,732 28 103
56 UltimateMakabre 2,043 589 376 2 10
57 ASWOR17 1,969 958 842 9 31
58 Kakarr0t 1,903 757 1,004 1 44
59 ELMO1211 1,813 543 645 4 22
60 N3rdyK1dFanClub 1,770 285 473 1 14
61 Jonti 1,746 535 777 0 26
62 Grasp 1,718 642 1,521 5 75
63 Tailgunners134 1,703 541 747 1 23
64 Badguy 1,676 353 315 2 14
65 Brap 1,624 340 216 3 6
66 Zack 1,566 418 478 4 25
67 MiguelitoxBoom 1,524 553 520 2 21
68 Shmackthis 1,490 549 614 0 19
69 ZadPerzon 1,478 879 582 14 18
70 Ab310 1,461 552 316 3 12
71 Tooptkii 1,445 279 348 1 12
72 WarmestStorm 1,442 552 636 4 23
73 Faire888 1,424 567 390 2 12
74 SpanishPavilion 1,417 360 244 4 6
75 Sunsq 1,409 538 1,100 6 53
76 JVSAVAGE22 1,395 442 1,069 2 54
77 OAdrian517 1,377 422 305 2 8
78 Aurylon 1,347 498 308 1 11
79 Schooler 1,337 584 839 3 41
80 Koby 1,270 382 300 2 8
81 Nicky 1,260 233 578 0 23
82 Nick 1,236 335 661 0 21
83 Enzobot08 1,229 514 819 1 27
84 Nooga. 1,211 729 553 13 20
85 Anglo 1,196 210 491 1 23
86 Xanii 1,192 409 333 2 14
87 SF.Xylph 1,166 268 176 0 7
88 Fish 1,154 197 499 0 16
89 Muncha 1,130 401 257 1 10
90 Quect 1,064 406 393 0 15
91 B44b 1,064 251 212 3 5
92 AquilesFera 1,062 748 1,050 0 47
93 Gvcc 1,038 282 309 0 10
94 VCLR 1,007 27 133 0 7
95 Concentricity 1,004 292 175 2 4
96 IGhostsRevenge 994 425 279 3 7
97 TheezHands 988 258 229 1 7
98 ColorsXxX 938 244 308 0 13
99 BrutaIIridescent 928 421 291 7 9
100 ArticBlueWhaleIsG4Y 920 800 574 12 22