Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Boxhead Bounty Hunter - Competitive Season

Play Boxhead Bounty Hunter and Win XCash!

Player Bounty Points Kills Deaths Wins Losses
1 SUP4RM4N 30,000 0 3,610 4 154
2 RainSwitch 18,068 5,023 3,946 13 131
3 Bompp1 16,518 3,732 2,299 16 60
4 Wazzasski 16,304 3,927 2,290 31 34
5 ArcticBlueWhale 15,473 5,425 3,790 57 70
6 ConnectionLost. 14,479 5,486 3,784 60 105
7 Jay13 14,390 5,333 3,791 62 89
8 DemonTitan... 14,376 3,710 4,067 12 126
9 SweetRolls 14,016 2,516 2,476 6 98
10 Masco11 13,907 3,608 2,146 22 53
11 B44b 10,703 0 837 1 28
12 KMPT 10,005 3,770 1,929 40 68
13 Brunello 9,792 1,651 1,023 11 18
14 TheHolyChicken 8,907 1,935 1,811 12 45
15 MarlboroRed 8,844 2,465 2,009 10 64
16 Befen 8,401 5,776 5,211 64 256
17 Fabermast 7,298 3,154 1,910 45 47
18 ArcticBlueFish 7,289 4,942 3,013 50 106
19 UltimateMakabre 7,058 1,259 937 10 19
20 OssanGames 6,476 3,034 2,986 17 108
21 EliotSalem 6,463 3,480 3,581 44 129
22 Ilikemcchicken 6,346 3,760 3,627 22 158
23 Reventon 6,286 1,926 1,194 23 23
24 Yeyouxx 6,247 2,464 1,460 15 46
25 Jireno 6,235 2,788 1,441 42 20
26 Osphor 6,205 1,907 1,160 22 26
27 Xbucks 6,039 1,943 1,519 15 52
28 OmarHdez 5,703 3,096 2,053 32 110
29 TheMeat101 5,563 390 1,113 7 51
30 IEagleszzz 5,184 1,427 1,929 4 70
31 69BattleCry 4,827 2,762 3,208 14 130
32 Champ24j 4,612 905 596 1 18
33 B0B069 4,357 1,272 1,713 21 85
34 Muchalor 4,031 572 428 3 13
35 GNarco 4,028 1,294 1,222 8 47
36 PWNEDKevin36 3,485 1,988 1,082 28 34
37 XTerminixX 3,483 1,194 855 11 34
38 LordXiao 3,413 830 600 2 24
39 Lex 3,337 185 1,234 1 65
40 FoxxY., 3,197 857 608 9 20
41 ImNoob2020 3,097 2,056 2,230 23 106
42 Kevlar 2,916 1,010 612 12 11
43 Donidibah 2,673 1,170 1,345 1 57
44 Elvieneviene 2,589 2,192 2,598 16 102
45 ArabBaller 2,409 1,105 1,414 3 60
46 AngelSlowBff 2,394 1,578 1,245 25 41
47 DroneTest 2,327 849 413 15 2
48 .Candies. 2,271 1,702 1,076 29 19
49 Mick1717 2,243 628 757 1 28
50 MoneybaggYo 2,210 1,186 620 15 9
Player Bounty Points Kills Deaths Wins Losses
51 ImNot...XD 2,197 1,310 927 7 41
52 Nicole11799 2,114 975 1,262 9 60
53 IxTeamxI 2,109 1,010 966 5 31
54 Doschichies 2,048 1,194 1,018 11 57
55 Seah7 2,004 1,836 1,071 28 25
56 PWNEDLost. 1,941 1,222 740 19 17
57 Bran00b 1,904 635 366 12 6
58 Bumboclaat 1,892 351 246 0 7
59 IMJAIAN 1,862 1,811 1,283 26 55
60 Arenas.Varela 1,778 678 773 1 38
61 Nicole11798 1,654 920 1,082 8 48
62 Tbtw 1,626 724 554 11 22
63 XxBAMBODAVIDxX 1,626 327 298 4 13
64 ZobrosX 1,546 493 350 5 10
65 Ab310 1,540 906 647 10 25
66 Fortnite 1,519 558 354 6 11
67 Josh790 1,417 445 992 3 42
68 Poolittle... 1,376 626 670 1 34
69 LotusWarrior 1,338 198 155 0 4
70 Max..Brayan 1,327 1,372 1,363 18 67
71 AN3wShadow 1,322 320 299 2 7
72 IDontBathe 1,304 530 399 6 12
73 NefiFaker 1,259 592 791 8 45
74 JustAk 1,223 328 371 3 18
75 BhoblateBhipBookies 1,220 167 168 0 4
76 Lil.,TAYKx,. 1,219 262 196 2 5
77 Atrocity 1,169 253 208 0 7
78 Iiflip 1,159 332 275 0 9
79 SkylineR34GTR 1,135 985 500 7 22
80 Boxheadstankmaaaaaan 1,122 792 576 10 21
81 Yasioi123 1,036 305 271 2 13
82 ObeyBoxray 1,007 712 198 8 10
83 SootheCane 970 520 511 3 19
84 Boxed101 950 1,992 1,288 44 35
85 C0LL3CT0R 924 479 560 7 29
86 Pstolz 919 281 288 3 10
87 HopeYouLoveMe.2. 891 715 560 10 16
88 AstonMartinVulcan 883 324 424 7 14
89 AngryNegro8O 847 1,245 1,046 22 34
90 Shreef 834 511 396 3 19
91 Z.y.x010 831 196 115 1 3
92 Despise 809 122 114 0 3
93 K4MlK4Z3 762 864 732 11 38
94 Robby126 756 521 520 3 24
95 Vingande123 747 274 545 4 22
96 EvilDrone 743 307 214 5 8
97 TroneDest 736 156 132 0 4
98 .OsmosisJones. 736 209 172 0 5
99 Daria,,Morgendorffer 729 59 121 0 5
100 C0LL3T0R 698 70 174 0 7