Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Boxhead Bounty Hunter - Competitive Season

Play Boxhead Bounty Hunter and Win XCash!

Player Bounty Points Kills Deaths Wins Losses
1 AloneForEvers 71,586 19,007 17,094 88 564
2 NegroLoaMaster. 62,363 25,124 18,127 271 473
3 Boxerella 61,843 16,767 12,026 102 318
4 Fvictorr 59,695 24,636 20,690 105 899
5 ArcticBlueWhale 56,098 17,726 12,773 210 250
6 L1p5 47,855 14,771 15,960 14 675
7 XSHiFTx 46,757 10,190 5,941 46 130
8 XTerminixX 38,837 9,955 7,370 78 209
9 EpicShooter641 36,961 9,962 8,675 30 295
10 Champ24j 36,087 8,405 5,063 71 92
11 TrainingNemo 34,392 12,763 9,954 88 369
12 Brunello 32,464 7,582 4,499 82 60
13 Kartalvadisi 31,951 12,089 7,936 71 237
14 Faier1000 31,846 16,969 11,428 219 286
15 B0B069 24,919 4,999 7,899 25 323
16 TheHolyChicken 23,722 8,670 6,746 82 185
17 Oneillesparragoza 23,546 8,461 6,423 57 222
18 CrazyLhoko 23,247 10,482 9,850 53 354
19 Therealprinceofla 21,795 16,120 14,370 294 484
20 Kreated 20,889 4,159 3,672 7 119
21 SweetRolls 20,532 4,756 4,080 13 144
22 Reventon 20,437 6,220 4,348 52 97
23 GaspIng1 19,566 7,686 8,145 32 301
24 ,,,,,,,,,xD 19,380 7,936 5,349 54 157
25 ArcticBlueFish 18,429 13,707 12,076 100 522
26 AirPods 18,052 7,771 4,668 62 127
27 B44b 17,368 3,655 2,322 35 48
28 Wazz 17,226 4,145 2,466 28 42
29 F3RRARII 17,014 5,694 4,705 23 189
30 Supersuperruno 14,918 4,516 5,019 8 196
31 Fenomeno85 14,693 6,456 4,943 34 182
32 Unbirthday 14,194 6,305 4,946 43 164
33 HunchoJack 13,837 6,733 5,343 49 239
34 Tailgunners134 13,173 4,029 3,806 18 158
35 Poolittle... 13,147 3,261 3,474 17 198
36 BreakAhBihhBack 12,700 4,875 3,313 33 111
37 ZobrosX 12,546 4,541 2,684 34 72
38 Upset 12,452 3,771 2,970 14 96
39 PWNEDKevin36 11,931 7,197 4,720 98 147
40 Mustbounty 11,410 2,769 5,828 4 233
41 ...primero... 10,886 4,120 5,196 9 224
42 Silverchamp 10,218 4,791 4,938 21 172
43 YoungDolphy 10,187 546 2,174 2 68
44 Faire888 10,060 3,500 2,202 18 71
45 Justin2885 9,884 3,616 4,054 17 168
46 AIexStyIes 9,829 2,037 1,708 6 40
47 Icynikka, 9,809 4,644 2,688 33 74
48 CannonFoldr 9,563 1,479 4,067 2 159
49 Roycordoba 9,508 3,951 5,267 12 231
50 MazziMaz 9,430 2,607 2,327 8 86
Player Bounty Points Kills Deaths Wins Losses
51 Mr.Neeggie 9,373 1,524 1,606 13 46
52 Lynch, 9,190 3,646 4,211 8 149
53 Binladen0906 9,163 4,983 3,926 48 140
54 XxBAMBODAVIDxX 8,885 2,207 2,069 20 72
55 MagicAIonso 8,118 1,614 1,435 3 37
56 Preview 7,435 2,249 1,630 23 75
57 Xantaa 7,364 2,616 1,765 9 66
58 Crewd 7,329 8,701 6,685 107 235
59 THICCCCCCCCCCCCCCCCK 7,177 2,734 1,932 24 42
60 Muchalor 7,016 1,850 1,143 9 41
61 BellaTrollAccount 6,887 1,279 1,734 0 84
62 HollywoodUndead 6,839 2,050 1,465 25 25
63 The4virus 6,555 1,382 1,128 9 27
64 1FortNite 6,494 1,920 1,561 7 64
65 FiredBodyguard 6,425 2,806 2,655 7 104
66 AlEXxx78494 6,318 2,677 2,698 19 122
67 Manuble12 6,229 2,308 1,673 13 55
68 EliteZay 6,157 3,897 3,043 35 137
69 Kel279 5,904 2,382 1,840 24 50
70 Dirtygrampa. 5,867 2,834 1,420 32 32
71 UltimateMakabre 5,845 1,351 1,294 3 41
72 IlSnipzll 5,832 2,887 2,006 34 62
73 Sammler 5,646 1,835 2,042 24 75
74 Thefaq3. 5,533 1,170 1,307 2 65
75 IMJAIAN 5,322 3,579 2,557 23 126
76 HarmlessFinesser 5,287 905 776 3 21
77 DeWaeMyBrudah 5,278 1,980 1,069 21 25
78 ROCK1E 5,104 2,079 2,718 7 97
79 Momoteamroro 5,071 2,884 3,269 24 164
80 HackedV1RU5 5,043 1,603 1,245 14 46
81 Jireno 5,021 3,133 1,450 56 13
82 Writhen 5,012 1,102 772 10 15
83 SammyFb 4,912 2,442 1,525 12 62
84 OHyru 4,885 2,432 2,444 14 112
85 Trollaccountpapa 4,801 1,394 1,806 0 69
86 Slimed 4,771 1,486 1,036 17 19
87 CookieYT 4,685 1,631 1,897 3 81
88 Josh2k18 4,680 2,079 2,792 7 104
89 Takadan 4,667 3,330 2,078 31 74
90 Good2000 4,564 1,228 680 10 14
91 MiguelitoxBoom 4,344 1,432 1,372 4 61
92 Dazzly 4,325 1,836 1,406 17 44
93 Japish720 4,299 1,072 1,670 2 65
94 Bran00b 4,265 1,489 835 16 11
95 TheTingGoesSkra 4,232 1,417 1,635 3 58
96 Dualuzikiller 4,224 2,426 1,732 30 51
97 Killzoid009 4,034 1,359 896 10 27
98 69BattleCry 4,004 2,158 2,851 5 124
99 Humberto105 3,996 982 2,292 6 89
100 Celestial.Avenger 3,898 630 691 0 19