Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Stick Arena - Competitive Season

Play Stick Arena and Win a Lab Pass!

Player Kills Deaths Wins Losses
1 AntiFeed 35,000 29,262 633 538
2 E.A.Sp0rts 35,000 38,703 187 872
3 BBSwag 26,570 25,390 448 1,074
4 RoughSatan 25,284 24,554 451 624
5 Blyat 25,174 22,021 402 648
6 Watcher 22,541 19,153 677 837
7 Mystic 20,671 15,538 848 92
8 Marc 20,000 19,330 285 517
9 Grasp 16,761 15,813 315 468
10 PWNZOR135 15,314 15,618 195 937
11 SpaceGhost 14,359 10,865 619 438
12 Coltsking101 13,980 12,451 371 612
13 Hamheadon 12,549 17,135 165 1,011
14 Michal 12,110 10,091 444 534
15 Half.blind.hero 11,450 12,176 73 310
16 Hump 9,619 8,451 224 497
17 Nico 8,665 8,531 102 242
18 Merk 8,646 7,621 392 388
19 Ne0tris 7,939 6,956 150 328
20 Assassinator 7,911 5,562 279 349
21 RS7 7,889 7,136 347 488
22 B0gus 7,522 7,543 214 537
23 Wipe 7,193 7,162 194 446
24 Lizbona 7,083 6,553 372 479
25 Zen 6,835 5,060 207 93
26 Le0 6,375 6,268 98 320
27 Drag0n 6,373 4,833 241 268
28 37K 6,279 5,504 111 290
29 Champion 6,038 5,952 69 197
30 Pain 5,817 4,895 211 501
31 Koli 4,816 4,787 186 515
32 BigRed 4,801 4,665 56 79
33 Emdie20 4,796 7,078 96 579
34 MambaMentality 4,327 3,522 150 217
35 Baselthing 4,142 3,241 89 204
36 Tezp303 4,124 4,487 126 397
37 Yay 3,957 3,050 118 164
38 .h1. 3,897 3,401 209 301
39 Outlaw 3,786 4,134 60 339
40 Comandergg 3,725 5,357 70 392
41 Bjo 3,709 3,572 85 196
42 Recreation 3,570 3,005 79 31
43 Mercury 3,455 1,833 219 0
44 EAS 3,437 3,679 31 87
45 Nightmare 3,420 3,213 141 303
46 Pretty 3,367 3,179 129 242
47 Almighty 3,319 3,050 119 166
48 Ash 3,193 3,006 117 326
49 Fever 3,049 1,396 204 0
50 Pure 3,043 3,338 71 219
Player Kills Deaths Wins Losses
51 Curse 2,975 2,276 126 196
52 Lileep 2,946 2,394 92 46
53 Red 2,895 2,762 103 283
54 0b1to 2,815 2,749 28 80
55 Vaaal 2,809 2,429 106 130
56 Apple512881 2,663 2,469 55 116
57 Verace 2,596 2,866 38 170
58 Potsticker 2,481 2,209 97 191
59 Frit279 2,339 1,624 74 65
60 Isolation 2,324 2,249 42 69
61 Fright 2,313 1,789 87 130
62 Ice 2,265 1,933 95 135
63 Perfect 2,228 2,258 38 71
64 Percs 2,087 1,995 36 79
65 Animal 2,060 2,055 44 159
66 Dual 2,047 1,996 7 44
67 Dboyunreal 2,046 2,160 46 137
68 Tigeress 2,031 1,097 113 7
69 Slim 2,023 1,819 55 168
70 Tank 2,017 1,598 55 27
71 Vie 1,895 1,414 68 94
72 King 1,819 1,752 58 192
73 Veezy 1,800 1,689 82 167
74 Luuk 1,703 1,570 53 102
75 IIIIIIIIII 1,644 1,925 28 153
76 Owner 1,616 1,497 71 157
77 PR1NCE 1,570 1,455 24 49
78 Darkchild 1,496 790 162 0
79 Secrets 1,458 1,589 40 127
80 Dizzy 1,427 1,058 37 75
81 ..grendal.. 1,423 1,450 30 106
82 Cadaver999 1,407 959 58 22
83 Reaper 1,400 1,071 28 50
84 Pitler 1,393 1,353 26 39
85 Essence 1,389 1,449 48 124
86 Cabalist 1,366 997 77 42
87 God 1,335 1,095 86 77
88 Saiyan 1,315 1,364 21 116
89 Saturn 1,311 969 36 79
90 Aeon 1,203 1,202 59 67
91 Mayne 1,181 1,084 40 90
92 Petter 1,146 1,388 28 170
93 Chaos 1,142 1,165 80 83
94 Tone 1,112 982 59 75
95 Magilou 1,033 946 37 94
96 Premier 1,028 1,057 7 39
97 Explosive 1,018 842 35 65
98 Qipia 988 524 46 7
99 Assassin 972 772 37 40
100 Solid 963 827 32 54