Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Stick Arena - Competitive Season

Play Stick Arena and Win a Lab Pass!

Player Kills Deaths Wins Losses
1 Canasian 31,805 33,666 284 857
2 Hotpipe 15,319 14,920 209 368
3 Half.blind.hero 14,400 14,077 219 271
4 Codfish 14,332 13,721 195 394
5 Crook 12,208 10,892 302 424
6 Eminence 11,820 11,818 134 383
7 NickMD 7,413 6,794 180 271
8 Nico 6,658 6,436 103 204
9 Cole 6,633 6,432 99 254
10 Demoniczodiac 4,760 4,700 92 247
11 Apple512881 3,502 2,087 151 77
12 Explosive 3,347 3,070 70 85
13 Doublegs 3,301 4,036 55 277
14 Slushhieee 3,253 2,840 68 164
15 PinkFl0yd 3,236 2,899 61 106
16 E.A.Sports 3,018 3,064 36 59
17 Cl0pp 2,622 2,320 45 111
18 Aged 2,536 2,602 25 129
19 Lex 2,470 2,457 54 88
20 Fret 2,458 1,789 87 182
21 HateMe 2,352 2,413 106 271
22 Emily8 2,337 2,336 42 106
23 Ice 2,169 1,638 87 122
24 Bennygh 2,027 2,048 31 79
25 MambaMentality 2,024 1,148 101 60
26 ,anA 1,944 1,324 80 105
27 OneShotOff 1,801 1,707 61 121
28 Urinal 1,747 1,732 20 33
29 Moonwalker 1,719 1,664 32 40
30 Lunky 1,706 1,474 38 26
31 .1.xgen.1. 1,655 1,632 32 92
32 B0gus 1,527 1,418 59 98
33 .443. 1,519 942 95 65
34 Putin 1,512 1,138 56 95
35 Thepitproz 1,467 640 67 20
36 Metalsuicide 1,380 982 66 53
37 Mousy 1,357 1,325 59 152
38 Recruited 1,301 1,075 53 71
39 Hmk 1,274 919 41 28
40 Chaos 1,269 1,158 55 115
41 Electrickman570220 1,185 1,338 8 55
42 Icykiller2 1,165 1,093 21 11
43 Guest52746 1,130 789 36 24
44 Underdog 1,065 879 28 43
45 Hypercasual 973 1,339 19 88
46 Stripper 963 785 40 36
47 Polibat1337 954 1,084 22 82
48 Weed 954 743 66 29
49 Harvey 949 989 21 64
50 Jacklebee 923 1,467 28 146
Player Kills Deaths Wins Losses
51 T,r,o,y 914 1,035 23 96
52 Betraying 895 719 33 34
53 Nonstopf 887 783 31 65
54 Schallmeister 794 699 18 39
55 Lexia 705 714 17 38
56 Greediness 695 613 27 16
57 Colt1313 677 451 37 22
58 Voose 643 667 5 22
59 Peyote33 609 659 18 48
60 Kero 534 223 42 5
61 .tpk. 519 283 20 10
62 IClap 513 429 29 49
63 W.t.f.men 504 436 23 28
64 Secrets 485 475 13 31
65 John2Blue 476 339 16 15
66 King 471 325 31 15
67 Guard2001 441 254 25 8
68 Enigma 439 359 20 19
69 Muddy 416 417 6 25
70 .mag 416 274 30 19
71 HackedV1RU5 410 388 7 35
72 Ashbrook 392 442 7 50
73 Lifegonatakethelight 378 420 3 24
74 Jonnyboiilit 366 330 16 32
75 Ranking 345 309 19 24
76 Tazer 341 320 8 14
77 StickArena 323 319 12 18
78 Frit279 318 120 14 3
79 O0MDARI 311 304 6 14
80 Korea 308 170 23 0
81 Hao 305 298 10 14
82 Boise 304 162 15 2
83 Scheissmeister 300 469 2 18
84 RealSimon 300 420 3 22
85 Mastervision 298 293 6 14
86 Pure.badass 287 391 1 16
87 Le0 286 228 6 3
88 .UnclePaulie. 284 265 15 17
89 Shallow 284 248 15 23
90 Lizbona 274 259 19 27
91 Almighty 251 260 11 28
92 Jump 250 151 16 10
93 Future 246 514 11 12
94 Babynumberone 240 265 5 20
95 HmkJr 235 138 9 18
96 Dance 230 221 3 17
97 Teletubbies 219 105 9 4
98 Marc5 217 206 7 10
99 Luuk 209 220 8 19
100 Nicki 208 205 5 16